Shopping Cart

Your Cart is currently empty.
Show Cart

Search

Newsletters

Login






Lost Password?
Tournament Results - Spring Finale
Written by Adam Weissbarth   

USCF Ratin Report

Sixty players competed in the 2010 Spring Finale chess tournament at Wayne Elementary Schoo on April 24.  Ryan Schiller took first place with a 4-0 score, followed by Michael Sydnes and James Strommer at 3-1.  Tom McKenzie-Smith won the K-6 U/700 section, and Caleb Zhang was victorious in the Unrated group.

Full standings below the fold...

SwissSys Standings. Spring Finale: K-8 Unrated

 

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Caleb Zhang   unr. SGES 3 W10 W3 W4 W6 4.0 8 10 10
2 Preston Choe   unr. SGES 5 D9 W16 W8 W7 3.5 6 7 8
3 Anthony Cianfrani   unr. FCS 2 W5 L1 W17 W11 3.0 9 9.5 7
4 Thomas Harrill   unr. HILL 1 X19 W12 L1 W18 3.0 6 6 7
5 Max Lubas   unr. WHITE 2 L3 W18 W13 W17 3.0 5 5 6
6 Owen Spencer   unr. MERION 1 W18 D8 W15 L1 2.5 7 7 7.5
7 Charlie Martin   unr. HILL 3 B--- D9 W14 L2 2.5 7 7 6.5
8 Jonah Kaufman   unr. WHITE 2 X20 D6 L2 W15 2.5 7 7 5.5
9 Maximilian Safanov   unr. ITH 2 D2 D7 L10 W14 2.0 4 9 4.5
10 Jason Green   unr. WHITE 2 L1 W13 W9 L16 2.0 3.5 8.5 5
11 Asa Hartman   unr. WAYNE 2 D13 D17 W16 L3 2.0 2.5 6 5.5
12 Jeremy Pacheco   unr. OAKS 2 W17 L4 W18 L13 2.0 2 4.5 6
13 David Kim   unr. ITH 1 D11 L10 L5 W12 1.5 6 9 3
14 Daniel Friedlander   unr. STMARG 0 W16 D15 L7 L9 1.5 4 6 5.5
15 Nick Adams   unr. ITH 4 X--- D14 L6 L8 1.5 3.5 6 4.5
16 Priya Ganesh   unr. ITH 3 L14 L2 L11 W10 1.0 5.5 9 1
17 Ben Adams   unr. ITH 1 L12 D11 L3 L5 0.5 7 10 1.5
18 Jaimee Getty   unr. ITH 3 L6 L5 L12 L4 0.0 7 10 0
19 Daniel Adebi   unr. SCCA 4 F4 U--- U--- U--- 0.0 0 0 0
20 Carter Whidden   unr. WAYNE 2 F8 U--- U--- U--- 0.0 0 0 0

 

SwissSys Standings. Spring Finale: K-6 U700

 

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Tom McKenzie-Smith 13671984 686 FSH 4 W11 W3 W12 W2 4.0 8 10 10
2 Adam Serota 14319088 671 WOODLY 1 W8 W6 W5 L1 3.0 10 12.5 9
3 Jason Hurle 13780964 669 ITH 4 W7 L1 W25 W9 3.0 9.5 10.5 7
4 Sam Weissman 13978410 365 BHES 2 W20 D8 D13 W12 3.0 6.5 8 7.5
5 Kiran Rebholtz 14174154 429 SHIP 3 W18 W23 L2 W11 3.0 6.5 7.5 8
6 Ryan Cohen 13906678 463 RPES 2 W24 L2 W15 W14 3.0 6.5 7.5 7
7 Jamieson Wade 14163368 528 TPS 3 L3 W14 W23 W13 3.0 6.5 7.5 6
8 Brandon Cohen 13661018 535 CES 4 L2 D4 W20 W19 2.5 7.5 9 4.5
9 Nicole Bobovich 14212161 600 JAMISO 3 H--- W24 W21 L3 2.5 5.5 5.5 6.5
10 Alice Bobovich 14212155 564 JAMISO 5 H--- L11 W18 W21 2.5 5 5 4.5
11 Seth Whigham 14384218 630 PCA 5 L1 W10 W16 L5 2.0 5.5 11.5 5
12 Jimmy Holt 14105626 661 DMS 6 W22 W15 L1 L4 2.0 5 11 7
13 Juwon Kim 14434187 unr. WISSMS 6 W28 D22 D4 L7 2.0 5 8.5 6.5
14 Daniel Cohen 14409308 164 FCS 2 B--- L7 W17 L6 2.0 5 8 5
15 Benjamin Lockwood 14257048 674 SMES 5 W17 L12 L6 W25 2.0 4 8 5
16 Josiah Cho 14410730 357 WOR 5 W19 L17 L11 W24 2.0 3.5 6.5 5
17 Ben Verbofsky 13916440 593 ITH 3 L15 W16 L14 W23 2.0 3.5 6.5 4
18 Paul Lewis 14239770 266 MERION 4 L5 D19 L10 W27 1.5 4.5 7.5 2.5
19 Neal Chan 14352934 100 WAYNE 4 L16 D18 W26 L8 1.5 4.5 7 3.5
20 Max Serota 14319073 109 MERION 4 L4 W28 L8 D26 1.5 4 7 3.5
21 Yuva Gambhir 14385536 226 FSS 2 H--- W26 L9 L10 1.5 3.5 6 4.5
22 Andrew Doughan 14352928 520 WAYNE 4 L12 D13 W27 U--- 1.5 2.5 4.5 3.5
23 Aaron Liao 14434172 unr. WOR 3 W25 L5 L7 L17 1.0 6 9 4
24 Alexander Dornak 13859790 635 CFES 3 L6 L9 W28 L16 1.0 5 8 2
25 Maya Rebholtz 14174160 341 BALD 1 L23 W27 L3 L15 1.0 3.5 6.5 3
26 Isaac Rosedale 14299078 377 FCS 3 H--- L21 L19 D20 1.0 3 4.5 2
27 Jasmine Gambhir 14385557 203 FSS 0 H--- L25 L22 L18 0.5 2.5 4.5 1.5
28 Spencer Milanek 14410751 319 HILL 2 L13 L20 L24 U--- 0.0 2.5 4.5 0
29 Ryan ***NO USCF*** Naulty 14181680 369 NWES 3 U--- U--- U--- U--- 0.0 0 0 0

 

SwissSys Standings. Spring Finale: K-12 Champ

 

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ryan Schiller 14236571 1188 FCS 5 W13 W9 W4 W2 4.0 7.5 8.5 10
2 Michael Sydnes 13591843 949 ITH 5 W6 W5 W3 L1 3.0 9 10.5 9
3 James Strommer 14105700 1102 LIONMS 6 X15 W7 L2 W6 3.0 6.5 6.5 7
4 Praneeth Ramesh 13997488 1080 PVES 4 W10 W14 L1 D5 2.5 8.5 9 7.5
5 Jeffrey Zhang 12992228 1193 BVES 6 W8 L2 W12 D4 2.5 7.5 8.5 6.5
6 Kevin Xiao 14097590 676 PVES 3 L2 B--- W9 L3 2.0 4.5 7.5 4
7 Christopher Wall 12915789 668 PIUSX 10 W11 L3 W8 L9 2.0 4 8 6
8 Jackson Milano 14201690 804   3 L5 W10 L7 W11 2.0 4 8 4
9 Robert Yoffee 14014622 1035 NHA 8 W12 L1 L6 W7 2.0 3.5 8.5 5
10 Noah Siraj 13639805 719 JARRET 2 L4 L8 W13 W12 2.0 3 6.5 3
11 Foday Kabba 14346533 881 PCA 5 L7 H--- W14 L8 1.5 2.5 4.5 3
12 David Mirams 14174374 705 PIUSX 11 L9 W13 L5 L10 1.0 5 7.5 3
13 Eugene Naumovsky 13699366 737 NFS 5 L1 L12 L10 W14 1.0 3.5 7.5 1
14 Stephen Sharp 14266497 438 DMS 8 B--- L4 L11 L13 1.0 2.5 5 3
15 Steven Natto 14387108 733 BVES 6 F3 U--- U--- U--- 0.0 0 0 0

 

 
 
We offer chess clubs, tournaments, camps and advanced instruction for kids.
© 2010 Silver Knights Chess. All rights reserved. Powered by: Solasus