Shopping Cart

Your Cart is currently empty.
Show Cart

Search

Newsletters

Login






Lost Password?
Silver Knights Chess is smart fun for schools & kids

ImageWelcome to the website of the Silver Knights Chess Company! We partner with Elementary schools, Middle schools, and community centers to teach chess to children. We teach students of all different levels, from total beginners to national champions. We also run scholastic tournaments, where students can compete both individually and as members of their school’s team. For the more advanced scholastic chessplayers, we organize monthly adult chess tournaments to allow for stronger competition. We currently teach classes and run tournaments and camps in Pennsylvania, New Jersey, Virginia, and Maryland.

We also offer online chess videos through our Online Training Center. Instructors include several National and International Masters.

To register for one of our chess events, click on the appropriate link above. If you have any questions about our chess events, feel free to contact us or look at our FAQs.

 

Tournament Results - Team Tournament
Written by Adam Weissbarth   
Eighty scholastic chessplayers gathered at Beaumont Elementary School for the first-ever Silver Knights team chess tournament. Twenty different school teams competed for trophies, with first place going to The Philadelphia School A team after a 3-1 last-round victory over Ithan Elementary A. Full results shown below.

SwissSys Standings. Team Tournament

 

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[G] TBrk[U]  
1 The Philadelphia School A 678 TPSA W19 [4.0] W4 [3.5] W7 [4.0] W3 [3.0] 4.0 14.5 29.5  
2 Patton Middle School 653 PMS W9 [4.0] W5 [3.0] L3 [1.0] W8 [3.5] 3.0 11.5 27  
3 Ithan Elementary A 530 ITHA W11 [4.0] W10 [3.0] W2 [3.0] L1 [1.0] 3.0 11 27  
4 Friends Select School 526 FSS W15 [4.0] L1 [0.5] W8 [3.0] W7 [2.5] 3.0 10 19  
5 The Philadelphia School B 462 TPSB W16 [3.0] L2 [1.0] W11 [3.0] W13 [3.0] 3.0 10 18  
6 Beaumont Elementary A 704 BEAUA W13 [3.0] L8 [0.5] W9 [2.5] W10 [3.0] 3.0 9 18  
7 Chadds Ford Elementary A 370 CFESA W14 [4.0] W12 [4.0] L1 [0.0] L4 [1.5] 2.0 9.5 20.5  
8 Pickering Valley Elementary 446 PVES W17 [4.0] W6 [3.5] L4 [1.0] L2 [0.5] 2.0 9 19  
9 Evergreen Elementary 189 EVER L2 [0.0] W20 [4.0] L6 [1.5] W18 [3.0] 2.0 8.5 7.5  
10 Friends School Haverford 375 FSH W18 [3.5] L3 [1.0] W16 [2.5] L6 [1.0] 2.0 8 12  
11 Beaumont Elementary B 127 BEAUB L3 [0.0] W18 [4.0] L5 [1.0] W19 [3.0] 2.0 8 8.5  
12 Audubon Elementary A 520 AUDA W20 [4.0] L7 [0.0] L13 [1.0] W17 [3.0] 2.0 8 5  
13 Uwchlan Hills 324 UH L6 [1.0] W14 [2.5] W12 [3.0] L5 [1.0] 2.0 7.5 17  
14 Skippack Elementary School 758 SKIP L7 [0.0] L13 [1.5] W15 [3.0] W16 [2.5] 2.0 7 10  
15 Audubon Elementary B unr. AUDB L4 [0.0] D17 [2.0] L14 [1.0] W20 [4.0] 1.5 7 4  
16 Schwenksville Elementary unr. SCH L5 [1.0] W19 [3.0] L10 [1.5] L14 [1.5] 1.0 7 10.5  
17 Chadds Ford Elementary School B unr. CFESB L8 [0.0] D15 [2.0] D19 [2.0] L12 [1.0] 1.0 5 6  
18 Eagleville Elementary unr. EAG L10 [0.5] L11 [0.0] W20 [3.5] L9 [1.0] 1.0 5 3  
19 Ithan Elementary B 235 ITHB L1 [0.0] L16 [1.0] D17 [2.0] L11 [1.0] 0.5 4 5  
20 K.D. Markley unr. KDM L12 [0.0] L9 [0.0] L18 [0.5] L15 [0.0] 0.0 0.5 0.5  

 

 tournament_with_chris.jpg

 

Students compete in the tournament, as Tournament Director Chris Farmer goes to settle a dispute.

 

 

 

 

 

 

audubon_b_trophy.jpg

 

The B team from Audubon Elementary School is happy about their top unrated trophy! By scoring 1.5/4 match wins, Audubon B was the highest-scoring team made up of first-time players.

 
 
We offer chess clubs, tournaments, camps and advanced instruction for kids.
© 2010 Silver Knights Chess. All rights reserved. Powered by: Solasus