Shopping Cart

Your Cart is currently empty.
Show Cart

Search

Newsletters

Login






Lost Password?
News
Tournament Results - Winter Blast
Written by Joshua Anderson   

USCF Rating Report

On January 16, forty-two players competed in the Winter Blast chess tournament in Doylestown, PA.  Teddy Willis scored a perfect 4-0 to win the Championship section.  Alexander Serebriiskii came in 2nd with a 3-1 score, edging out 6 players that went 2-2.  Noah Siraj was the only perfect score in the U/700 section, moving his rating above 700 for the first time.  In the unrated sections, David Kim and Peter Kimball won the K-3 with a 2.5-0.5 score and Malcom Hillman topped the 4-8 section with a perfect 3-0 score. 

 
Tournament Results - Friday Night Action 12
Written by Joshua Anderson   

USCF Rating Report

In the 12th Friday Night Action tournament, Joe Mucerino and Peter Minear split the $100 first-place prize by going 3.5/4. The U/1400 prize was won by Chad Lueck who scored 2.5/4.

 
Spring Break Chess Camps in Virginia!
Written by Adam Weissbarth   

Silver Knights Chess will be running Spring Break chess camps in Fairfax and Prince William Counties, Virginia! These five week-long camps will feature instructors such as Life Master Sonny Kamberi (rated 2381) and Expert Daniel Weissbarth (2032).

For information about locations, dates, and registration, see the camps page.

 
Tournament Results - Delaware Valley Open
Written by Adam Weissbarth   

USCF Rating Report

113 players competed in the 1st annual Delaware Valley Open Championship, held in Center City Philadelphia at The Philadelphia School.  IM Bryan Smith won the Championship section, becoming the first Delaware Valley Champion. Chirag Ram and Angelo Dellomargio tied for first place in the U/1600 section, drawing their 3rd-round game against each other and winning in every other round. Kyler Shinkle-Stolar was victorious in the Scholastic U/1000 section, scoring 4.5/5 points despite the fact that all five of his opponents placed in the top 10 by the end of the event!

The Philadelphia School won the club prize, a House of Staunton classic wooden chess set, calculated by adding together the scores of all players from the club, along with 1 point per player in the U/1000 section, 2 points per player in the U/1600 section, and 3 points per player in the Championship section.  Full club and individual standings are shown below.

Club Standings (only clubs with 5 or more players are shown):

The Philadelphia School - 56
Main Line Chess Club - 42
MasterMinds Chess Club - 38.5
Masterman Chess Club - 32.5
Drexel Chess Club - 25.5
Springton Manor Chess Club - 20.5
New Hope Academy - 19

 

Individual Standings. Delaware Valley Open: Championship

 

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Bryan Smith 12602587 2537   W8 W7 W9 D2 W4 4.5
2 Thomas Bartell 12559979 2430   H--- W12 W15 D1 W5 4.0
3 Lawrence Pugh 11490271 1995   W29 D10 H--- W19 W7 4.0
4 Alisa Melekhina 12726115 2304 DUCC W20 D13 W10 W6 L1 3.5
5 Yuhao Xu 13032791 1917 MYCC W19 W18 D6 W11 L2 3.5
6 Kanwal Bhatia 14309735 2133   W30 W14 D5 L4 W8 3.5
7 Sam Barsky 12550168 2103   W21 L1 W29 W9 L3 3.0
8 William Tate 12482288 1900   L1 W16 W21 W15 L6 3.0
9 Alex Draifinger 10639263 1989   W24 W11 L1 L7 W19 3.0
10 Rahul Swaminathan 12873425 2135   W22 D3 L4 D14 W20 3.0
11 Peter Levermore 14324548 2189   W26 L9 W13 L5 W16 3.0
12 Larry Saxby 12627211 1988   D17 L2 W25 W27 D13 3.0
13 Daniel Weissbarth 12866607 2033   W31 D4 L11 W26 D12 3.0
14 William Fisher 12910347 1842 MLCC W27 L6 D28 D10 W22 3.0
15 Peter Minear 20006337 2267 WYO D16 W17 L2 L8 W23 2.5
16 Arthur Cencetti 13382755 1827   D15 L8 W17 W18 L11 2.5
17 Gregory Whitehorn 13212724 1538 TPS D12 L15 L16 W25 W26 2.5
18 Joseph Mucerino 12585616 2108 MLCC W23 L5 D26 L16 W28 2.5
19 Joe Southron 14315786 unr. DUCC L5 W30 W20 L3 L9 2.0
20 Christopher Yang 13228721 1829   L4 W31 L19 W28 L10 2.0
21 Robert Cameron 13822080 1677 MLCC L7 W22 L8 L23 W27 2.0
22 Maryia Oreshko 13494590 1774   L10 L21 W24 X30 L14 2.0
23 Nathaniel Kolo 13728061 1682 ALKM L18 L29 W30 W21 L15 2.0
24 Michael Montgomery 12446146 1588 MLCC L9 L26 L22 W29 B--- 2.0
25 Charles Almond Pearson 12830050 1309 MLCC H--- H--- L12 L17 W29 2.0
26 Leteef Street 12567673 1796 MMCC L11 W24 D18 L13 L17 1.5
27 Nalin Khanna 13847911 1286   L14 H--- X31 L12 L21 1.5
28 Pranav Marupudi 13952678 1466   H--- H--- D14 L20 L18 1.5
29 Daniel Bell 10157609 1628 MMCC L3 W23 L7 L24 L25 1.0
30 Kyle Cameron 13822074 1736 MLCC L6 L19 L23 F22 U--- 0.0
31 Eric Guo 13659312 1651 MLCC L13 L20 F27 U--- U--- 0.0
32 Rodion Rubenchik 12413101 2369   U--- U--- U--- U--- U--- 0.0

Individual Standings. Delaware Valley Open: U/1600

 

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Angelo Dellomargio 13875098 1449 MAST W21 W17 D2 W3 W6 4.5
2 Chirag Ram 13442370 1370   W15 W5 D1 W12 W8 4.5
3 Abel Jacoby 12793930 1445 DUCC W4 W18 W12 L1 W7 4.0
4 Alejandro Budejen-Jerez 13278855 1199 MMCC L3 W19 W20 H--- W9 3.5
5 Charles Gibson 12909032 1454 DUCC W10 L2 L6 W14 W13 3.0
6 Tommy Guo 13639936 1401 MLCC D13 W20 W5 D8 L1 3.0
7 Alexander Wlezien 13221267 1265 MMCC L17 W25 W13 W10 L3 3.0
8 Rui Zhang 13728040 1379   W23 W14 H--- D6 L2 3.0
9 Kai Heen 13875056 1257 MAST L14 W23 W15 W18 L4 3.0
10 Rohit Thaiparambil 13927701 1209 MAST L5 W22 W17 L7 W18 3.0
11 Zachary Zeelander 13111922 1024   W19 L12 L18 W22 W17 3.0
12 Abdul-Mubdi Muhammad 13530594 1416 MAST W16 W11 L3 L2 D15 2.5
13 Rahul Thaiparambil 13875083 1104 MAST D6 W24 L7 W21 L5 2.5
14 Ryan Schiller 14236571 1004 MLCC W9 L8 H--- L5 W21 2.5
15 Jonathan Wu 14103264 1030 SPRMAN L2 B--- L9 W24 D12 2.5
16 Nicholas Wlezien 13221273 1131 MMCC L12 D21 W25 H--- H--- 2.5
17 James Strommer 14105700 1017 LMS W7 L1 L10 W19 L11 2.0
18 Shira Moolten 13200585 1243 MMCC W25 L3 W11 L9 L10 2.0
19 Philip Nguyen 14038991 1321 MAST L11 L4 W23 L17 W24 2.0
20 Jonathan San Miguel 14256820 694 US B--- L6 L4 H--- H--- 2.0
21 Jacob Nelson 13532172 1202 TPS L1 D16 W22 L13 L14 1.5
22 Srisa Changolkar 14107932 1095 MMCC D24 L10 L21 L11 B--- 1.5
23 Kurtis Theorin 13141242 1088 US L8 L9 L19 H--- H--- 1.0
24 Frederick Austin 12533371 1400 DUCC D22 L13 H--- L15 L19 1.0
25 Daniel Truitt 14314150 unr. US L18 L7 L16 H--- H--- 1.0

Individual Standings. Delaware Valley Open: Scholastic U/1000

 

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kyler Shinkle-Stolar 13680586 877   W9 W7 W2 W4 D5 4.5
2 Benjamin Kenney 13378853 993 TPS W12 W3 L1 W43 W11 4.0
3 Clayton Johnson 13892938 846 TEMS W13 L2 W17 W15 W14 4.0
4 Gabriel Nadel 13766708 917 TPS W52 W30 W19 L1 W12 4.0
5 Camden Wagner 13599730 411   W49 W50 W16 D8 D1 4.0
6 John Zhang 13726738 994   L11 W17 W28 W21 W20 4.0
7 Isabel Neiva 14110103 692 TPS W18 L1 W49 D10 W13 3.5
8 Devi Majeski 13532234 899 TPS W14 W15 D21 D5 D9 3.5
9 Jonathan Feibusch 13698280 707   L1 W36 W29 W16 D8 3.5
10 Torin Kuehnle 13921791 802 MMCC L25 W26 W36 D7 W27 3.5
11 Jacob Taranta 13661690 795 FSS W6 L16 W47 W19 L2 3.0
12 Shawn Henry 14271743 794 LMS L2 W33 W24 W26 L4 3.0
13 Robert Yoffee 14014622 665 NHA L3 W22 W40 W23 L7 3.0
14 Sam Slavitt 13722610 737   L8 W42 W22 W18 L3 3.0
15 Tommy Donnell 14109305 615 SPRMAN W20 L8 W38 L3 W36 3.0
16 Matthew Razat 14001337 911 US W50 W11 L5 L9 W35 3.0
17 Joshua Bresler 14221378 509 NHA W53 L6 L3 W40 W39 3.0
18 Defne Karabucak 13429720 848   L7 W45 W37 L14 W28 3.0
19 Gregory Roytman 14226883 558   W47 W29 L4 L11 W38 3.0
20 James Wright 13999841 814 TPS L15 W35 W39 W34 L6 3.0
21 David Braun 14303934 918 NHA X56 W23 D8 L6 H--- 3.0
22 Arthur Azvolinsky 14324527 unr.   W41 L13 L14 W37 W34 3.0
23 Colin Evans 14104252 796 DMS W37 L21 W35 L13 W33 3.0
24 Leo Berg 14163353 105 TPS W48 L52 L12 W41 W43 3.0
25 Noah Hallman 13927612 641 TPS W10 W27 H--- H--- U--- 3.0
26 Jonah Taranta 13661684 494 FSS W54 L10 W30 L12 D29 2.5
27 Michael Tomasetti 13976921 600 NHA H--- L25 W32 W33 L10 2.5
28 Nicole Bobovich 14212161 211   H--- W41 L6 W31 L18 2.5
29 Blake Meritz 14324506 unr. USCA W39 L19 L9 W51 D26 2.5
30 Scott Weitze 13970785 814 NHA W34 L4 L26 W44 H--- 2.5
31 Stephen Sharp 14266497 416 DMS L38 D32 W50 L28 W42 2.5
32 Tyler Pobirsky 14324471 unr.   L35 D31 L27 W49 W50 2.5
33 Kevin Xiao 14097590 439   W46 L12 W52 L27 L23 2.0
34 Per Loufman 14038985 645 MAST L30 W38 W48 L20 L22 2.0
35 Jacob Feibusch 13698274 471   W32 L20 L23 W54 L16 2.0
36 Jamieson Wade 14163368 105 TPS W55 L9 L10 W47 L15 2.0
37 Zoe Loomis 13532228 608 TPS L23 W40 L18 L22 W55 2.0
38 Mike Vogt 14322783 unr.   W31 L34 L15 W55 L19 2.0
39 Benjamin Lockwood 14257048 257 SPRMAN L29 B--- L20 W48 L17 2.0
40 Matthew Chin 14324465 unr.   W51 L37 L13 L17 W49 2.0
41 Jacob Roytman 14226877 456   L22 L28 W54 L24 W51 2.0
42 Max Doucette 14255057 104 SPRMAN B--- L14 L43 X52 L31 2.0
43 Ben Verbofsky 13916440 738 ITH H--- H--- W42 L2 L24 2.0
44 Roman DiStefano 14324512 unr. MMCC L45 L49 W55 L30 W54 2.0
45 Ana Hallman 13927627 536 TPS W44 L18 H--- H--- U--- 2.0
46 Anthony Moore 14324533 unr. TPS L33 W51 H--- H--- U--- 2.0
47 Marc Weitze 14287630 101   L19 W55 L11 L36 H--- 1.5
48 Olivia Scott 14324492 unr. SKIP L24 W54 L34 L39 H--- 1.5
49 Adam Giovanetti 14322076 unr. SPRMAN L5 W44 L7 L32 L40 1.0
50 Dylan Hurok 14161968 772 TPS L16 L5 L31 B--- L32 1.0
51 Jonathan Lockwood 14257012 269 SPRMAN L40 L46 B--- L29 L41 1.0
52 Eugene Naumovsky 13699366 746   L4 W24 L33 F42 U--- 1.0
53 Ethan Friedman 14324486 unr. TPS L17 H--- H--- U--- U--- 1.0
54 John Weissflog 14251520 unr. SPRMAN L26 L48 L41 L35 L44 0.0
55 Eric Weissflog 14251514 unr. SPRMAN L36 L47 L44 L38 L37 0.0
56 Marcello ***OWES $13*** Cesario 14105056 781 DMS F21 U--- U--- U--- U--- 0.0

Individual Standings. Delaware Valley Open: Extra Game

 

# Name ID Rtng Team Rd 1 Tot
1 Maryia Oreshko 13494590 1795   W2 1.0
2 Joshua Anderson 12537604 1831   L1 0.0

 


 

 
Parking at the Delaware Valley Open Championship
Written by Adam Weissbarth   

After fielding several queries from players at the upcoming Delaware Valley Open Championship about where to park at the tournament, here are instructions from the school:

Participants can park in the TPS Auxiliary Lot, which is a former Licensing and Inspection Station the school has purchased but has not yet developed.  The lot is located at the corner of South Street and 25th, with the entrance on the left-hand side of 25th between South and Naudain.  There will be a sign on the gate.  Players should not park in the school's main parking lot.  Players should plan to enter the school through the yard, which is located on Lombard at the corner of 25th.  There will be signage to guide them. 

 

 
Tournament Results - December Crush
Written by Adam Weissbarth   

USCF Rating Report

Liam McNulty, a 6th-grader from Shiloh Hills Elementary School, won the December Crush chess tournament at Wayne Elementary School. Liam was the only player in the championship section that finished 4-0.

83 players overall braved the snow to compete in the tournament. Some other section winners:

- Lionville Middle School took the team prize in the championship section with 4 team points
- Gene Naumovsky and Thomas Kenney won the K-6 U/700 section with 4-0 scores
- Ithan Elementary School won the K-6 U/700 team prize with 8.5 team points
- Asher Johnson won the Unrated 4-8 section with 4 points
- Siddharth Gaikwad, Victor Kowalski, and Gabriel Escobar won the Unrated K-3 section with 3.5 points

The next tournament is the Delaware Valley Open Championship, December 12-13 in Philadelphia!

Full results of the December Crush are shown below:

SwissSys Standings. December Crush: K-12

 

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Liam P. McNulty 13826240 891 SHIHIL 6 W7 W10 W3 W2 4.0 7.5 9.5 10
2 Ben Kenney 13378853 865 TPS 5 W13 W6 W4 L1 3.0 9.5 10 9
3 Michael Sydnes 13591843 1030 ITHAN 5 X15 W8 L1 W5 3.0 8.5 8.5 7
4 James Strommer 14105700 1011 LIONMS 6 W12 W9 L2 W7 3.0 6.5 7.5 8
5 Kyler Shinkle-Stolar 13690586 738 NETPRO 3 D6 W14 W8 L3 2.5 7 7.5 7
6 Praneeth Ramesh 13997488 970 PICVES 3 D5 L2 W13 W9 2.5 7 7.5 5
7 Kyle Nicholson 14023907 725 BEAU 4 L1 W15 W10 L4 2.0 5 10.5 5
8 Davonte Harper 14310581 875 CARDOU 9 W11 L3 L5 W12 2.0 4 7.5 5
9 William Culbertson 13278861 858 DEVONP 8 X--- L4 W12 L6 2.0 3.5 6.5 5
10 Clayton Johnson 13892938 848 TREDEM 5 W14 L1 L7 W13 2.0 2.5 7 5
11 Jonathan Feibusch 13698280 719 NEWES 4 L8 L12 B--- W15 2.0 2.5 4.5 2
12 Jordan Lian 13533326 738 WAYNES 5 L4 W11 L9 L8 1.0 5 8 3
13 Austin LeMalefant 14096658 703 LIONMS 6 L2 B--- L6 L10 1.0 4.5 7.5 2
14 John Stookey 14180053 1063 PATTMA 6 L10 L5 L15 B--- 1.0 3.5 6 0
15 Colin Evans 14104252 838 DOWNMS 6 F3 L7 W14 L11 1.0 2 4 2

SwissSys Standings. December Crush: K-6U700

 

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Gene Naumovsky 13699366 518 NEWTOW 5 W31 W6 W8 W3 4.0 9 10 10
2 Thomas Kenney 14043132 382 TPS 2 W5 W16 W17 W10 4.0 7.5 9.5 10
3 Ivan Chukhryaev   unr. FERDES 5 W20 W31 W4 L1 3.0 9 10 9
4 Jason Hurle 13780964 647 ITHAN 4 W26 W7 L3 W15 3.0 8 10 8
5 Noah Siraj 13639805 525 JARRET 2 L2 W19 W20 W18 3.0 8 10 6
6 John Peterson 13856784 686 BEAU 4 W32 L1 W28 W11 3.0 8 9 7
7 Gregory Roytman 14226883 506 HOLLAN 3 W21 L4 W25 W17 3.0 7 9 7
8 Sam Rioboli 14122828 259 ITHAN 3 W33 W34 L1 W16 3.0 7 7.5 8
9 Jackson Milano 14201690 667 MILAFA 3 L15 W29 W36 W22 3.0 5.5 6.5 6
10 Spencer Lasky 14093073 648 ITHAN 4 W12 D11 W30 L2 2.5 9 10.5 7.5
11 Brandon Kedson 14093031 466 CYNWYD 3 W22 D10 W13 L6 2.5 8 10 7.5
12 Jacob Roytman 14226877 452 HOLLAN 3 L10 W35 D14 W28 2.5 6.5 7 5
13 Alexander Serebriiskii 14173317 540 MCKIN 6 D29 W15 L11 W24 2.5 6 7.5 6
14 Adam Serota   unr. WOODLY 1 W40 L18 D12 W30 2.5 6 7 6
15 Jacob Feibusch 13698274 455 NEWES 5 W9 L13 W33 L4 2.0 5.5 9.5 6
16 Carter Milano 14201710 543 MILAFA 6 W18 L2 W19 L8 2.0 5 11 6
17 Max Krause   unr. BRIDGV 6 W24 W21 L2 L7 2.0 5 10.5 7
18 Bradley Herring 14271791 426 DOWNMS 6 L16 W14 W23 L5 2.0 4.5 9.5 5
19 Samuel Weissman 13978410 184 BELHIL 2 W23 L5 L16 W34 2.0 4 7.5 5
20 Benjamin Lockwood 14257048 173 SPRING 5 L3 W37 L5 W33 2.0 4 7.5 4
21 Ryan Naulty 14181680 301 NWALES 3 L7 L17 W29 W35 2.0 3.5 7 3
22 Louie Cosmi 14155478 291 ARROW 4 L11 W38 W34 L9 2.0 3 6.5 5
23 Jonathan Lockwood 14257012 unr. SPRING 2 L19 W40 L18 W36 2.0 3 6 4
24 Bryce Streeper 13816986 164 EVERGR 3 L17 B--- W32 L13 2.0 3 5.5 4
25 Nick Vietri 14301058 unr. SPRING 1 H--- D28 L7 W31 2.0 2.5 5.5 4
26 Isaac Rosedale 14299078 432 FRICEN 3 L4 D30 W35 H--- 2.0 2 5 3.5
27 Shawn Henry 14271743 unr. LIONMS 6 F34 U--- W37 W32 2.0 0.5 1.5 3
28 Christopher Wells 14188525 138 SUGARE 2 W39 D25 L6 L12 1.5 5 8 5.5
29 Maanas Tammara 13887148 411 EXTONE 4 D13 L9 L21 W39 1.5 5 8 3
30 Ethan Matlack 14249081 unr. SPRING 4 W37 D26 L10 L14 1.5 5 7.5 5.5
31 Graeme E. McNulty 14270116 350 SHIHIL 4 L1 L3 W38 L25 1.0 5.5 9.5 2
32 Zachary Kirk 14254707 459 SPRING 5 L6 W36 L24 L27 1.0 5.5 8.5 3
33 Nicholas Heckman   unr. LIONMS 6 L8 W39 L15 L20 1.0 4.5 7.5 3
34 Joseph Acee 14255351 unr. SPRING 5 X27 L8 L22 L19 1.0 4 7 3
35 Olivia Lockwood 14257033 116 SPRING 3 X41 L12 L26 L21 1.0 4 6.5 3
36 Ian Streeper 13816971 214 EVERGR 3 W38 L32 L9 L23 1.0 3.5 6.5 4
37 Max Serota   unr. MER 4 L30 L20 L27 B--- 1.0 3.5 6.5 0
38 Andrew Yarovoi   unr. ANNFR 5 L36 L22 L31 X40 1.0 2 4 0
39 Ryan Zindel 14252874 unr. SPRING 5 L28 L33 D40 L29 0.5 3.5 5 1
40 Matthew Yu 14276357 257 EAGLE 5 L14 L23 D39 F38 0.5 2.5 5 1
41 Sumner Benway   unr. PERJDS   F35 U--- U--- U--- 0.0 0 0 0

SwissSys Standings. December Crush: Unrated K-3

 

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Siddharth Gaikwad   unr. CALEY   W4 W12 D7 W5 3.5 7 9 9
2 Victor Kowalski   unr. WHITEE 1 W9 W14 W10 D3 3.5 6.5 7.5 9.5
3 Gabriel Escobar   unr. WAYNES 2 X17 W8 W15 D2 3.5 6 6 8.5
4 Anthony Cianfrani   unr. FRICEN 2 L1 W17 W14 D6 2.5 7.5 8.5 5.5
5 Charlie Bordanaro   unr. WORCES 1 D7 W15 W8 L1 2.5 7.5 8 7
6 Jamieson Wade   unr. PHILSC 3 L8 W7 W9 D4 2.5 6.5 8 5.5
7 Max Brandt   unr. FRICEN 2 D5 L6 D1 W10 2.0 5 10.5 4
8 Gabe Gowen   unr. FRICEN 1 W6 L3 L5 W14 2.0 5 9 5
9 Benjamin Schlegel   unr. FRICEN 1 L2 B--- L6 W12 2.0 4.5 8 3
10 Carter Whidden   unr. WAYNES 2 W13 W11 L2 L7 2.0 3.5 8.5 7
11 Daniel Cohen   unr. FRICEN 2 B--- L10 W17 L13 2.0 3 5 5
12 Lucas Oberdiek   unr. CYNWYD K W15 L1 W16 L9 2.0 2.5 6.5 6
13 Clara McCafferty   unr. MONTGO 3 L10 L16 B--- W11 2.0 2.5 4.5 2
14 Mars Lian   unr. WAYNES 3 W16 L2 L4 L8 1.0 5.5 9 4
15 Earle Greer   unr. FRICEN 1 L12 L5 L3 B--- 1.0 4.5 7.5 0
16 Noor Ansari   unr. FRICEN 3 L14 W13 L12 L17 1.0 4 6 3
17 Patrick Zhang   unr. ARROW 2 F3 L4 L11 W16 1.0 2.5 5 1

SwissSys Standings. December Crush: Unrated 4-8

 

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Asher Johnson   unr. FRICEN 4 W7 W10 W5 W2 4.0 5.5 6.5 10
2 Andrew Doughan   unr. WAYNES 4 W3 W4 W6 L1 3.0 10 12.5 9
3 Thomas Watson   unr. COLONE 5 L2 W8 W10 W5 3.0 5.5 6.5 6
4 Neal Chan   unr. WAYNES 4 W8 L2 W7 W10 3.0 5 6 7
5 William Dokas   unr. DEVONP 8 X6 W11 L1 L3 2.0 3.5 7.5 6
6 Benjamin Loeb   unr. PERJDS 5 F5 W9 L2 W11 2.0 2 5 4
7 James Steutewille   unr. UNIONE 4 L1 B--- L4 D8 1.5 4 8 2.5
8 Joshua Lee   unr. DEVONP 6 L4 L3 B--- D7 1.5 4 7 1.5
9 Vivek Gopalan   unr. ARROW 5 L10 L6 W11 H--- 1.5 1.5 4 2
10 Michael Horbowy   unr. DEVONP 8 W9 L1 L3 L4 1.0 7.5 11.5 4
11 Sean McLaughlin   unr. COLONE 4 B--- L5 L9 L6 1.0 3 5.5 3

 

 
Weather Update
Written by Adam Weissbarth   

The December Crush chess tournament at Wayne Elementary School tomorrow (December 6) will start on time despite the snow.

 
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>

Results 8 - 14 of 147
 
We offer chess clubs, tournaments, camps and advanced instruction for kids.
© 2010 Silver Knights Chess. All rights reserved. Powered by: Solasus